Property Attributes
- MLS#2187250
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySyracuse
- AreaHooper
- NeighborhoodEDGEWATER PARK
- Zip84075
- StyleStories: 2
- Year Built2022
- Taxes$ 2914
- Price$ 557,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1989
- Lot Size0.13 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this beautiful, thoughtfully designed 2022-built residence located in a wonderful community. This spacious two-story home offers 5 bedrooms and 2 bathrooms, providing plenty of room for comfortable living, entertaining, and everyday life. Built with modern living in mind, the home offers a fresh, move-in-ready feel with a functional layout and inviting spaces throughout. The two-story design provides a great balance of shared living areas and private bedrooms, making it ideal for families, guests, or a home office. Located in a desirable community, you'll enjoy a welcoming neighborhood atmosphere and convenient access to everyday amenities. With its newer construction, spacious floor plan, and appealing location, this home is ready to welcome its next owners and create lasting memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluff Ridge Elementary School | Legacy Middle School | Clearfield High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $557,000 |
General Features
| Living Area | 1989.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 42.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco |
| Exclusions | Dryer,Refrigerator,Storage Shed(s),Washer |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Secluded Yard,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Picnic Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | EDGEWATER PARK |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| High School | Clearfield |
| City | Syracuse |
| Association Name | Edgewater Park HOA-Jared |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES. |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bluff Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 2914.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Legacy |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Syracuse |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Range/Oven: Free Stdng.,Smart Thermostat(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1989.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Entry (Foyer),Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Vegetable Garden |
| Parking Features | 2 Car Deep (Tandem),Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Secluded,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Range Hood,Water Softener: Own |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1989.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.13 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested